Openings
I am actively looking for self-motivated undergraduate interns, master students, and Ph.D. students, to join my group. Feel free to send me an email with your CV.
Available Research Projects: LLM+Wireless, Multi-Modal Perception, Perception for Robots, and Cyber-Physical Security in AI.
I am Minhao Cui (崔敏浩/최민호), an assistant professor at Department of Computer Science and Engineering, Seoul National University. I received PhD degree from Manning College of Information and Computer Sciences, University of Massachusetts Amherst, under the supervision of Prof. Jie Xiong.
My research vision is to explore pervasive existing signals to broaden and enhance the perceptual capabilities of both humans and computers.
News
| 11/2026 | Invited to serve on the Technical Program Committee for MobiSys '27. |
| 10/2026 | Received the 2026 Okawa Foundation Research Grant from the Okawa Foundation for Information and Telecommunications. Many thanks to the Okawa Foundation for its generous support of our research on pervasive wireless perception! |
| 10/2026 | One paper was accepted at IMWUT/UbiComp '27. |
| 08/2026 | Invited to serve on the Technical Program Committee for USENIX Security '27. |
| 07/2026 | Invited to serve on the Technical Program Committee for MobiCom '27. |
| 07/2026 | Two papers were accepted at MobiCom '26. |
| 06/2026 | One paper was accepted at IMWUT/UbiComp '26. |
| 05/2026 | Invited to serve on the Technical Program Committee for SenSys '27. |
| 05/2026 | One paper was accepted at SIGCOMM '26. |
| 04/2026 | One paper was accepted at CCS '26. |
| 04/2026 | Two papers were accepted at IMWUT/UbiComp '26. |
| 03/2026 | One paper was accepted at SenSys '26. |
| 02/2026 | Our Meta Perception Lab (MPL) is up and running, please contact me if interested. |
| 02/2026 | Invited to serve on the Technical Program Committee for MAIN '26. |
| 02/2026 | Invited to serve as a reviewer for IMWUT/UbiComp '26. |
| 01/2026 | One paper was accepted at IMWUT/UbiComp '26. |
Education
| 09/2019-02/2025 | Ph.D., Computer Science, UMass Amherst, USA |
| 09/2015-06/2019 | B.E., Cyber Engineering, DLUT, PRC |
Experience
| 09/2025-present | Assistant Professor, Computer Science and Engineering, Seoul National University, Korea |
| 05/2024-08/2024 | Research Intern, Wireless Communication and Sensing Group, Microsoft Research Asia, Shanghai, PRC |
Selected Publications
| IMWUT/ UbiComp | AcousMyopia: Exploring Smartphone Acoustic Sensing for Refractive-Error Estimation Yuan Wu, Jiarui Xu, Likairui Zhang, Jian Zhang, Yanjiao Chen, Minhao Cui† (†Corresponding author) Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies, 2026 |
| MobiCom | When Butterfly Meets Photoacoustic Effect Lupeng Zhang, Minhao Cui, Qing Wang, Jie Xiong ACM Conference on Mobile Computing and Networking, 2026 |
| MobiCom | GPSense: Passive Sensing with Pervasive GPS Signals Huixin Dong*, Minhao Cui*, Ning Wang, Lili Qiu, Jie Xiong, Wei Wang (*Equal contribution) ACM Conference on Mobile Computing and Networking, 2024 |
| MobiCom | EVLeSen: In-Vehicle Sensing with EV-Leaked Signal Minhao Cui, Binbin Xie, Qing Wang, Jie Xiong ACM Conference on Mobile Computing and Networking, 2024 |
| MobiCom | DancingAnt: Body-empowered Wireless Sensing Utilizing Pervasive Radiations from Powerline Minhao Cui, Binbin Xie, Qing Wang, Jie Xiong ACM Conference on Mobile Computing and Networking, 2023 |
| SenSys | Bracelet+: Harvesting the Leaked RF Energy in VLC with Wearable Bracelet Antenna Minhao Cui, Qing Wang, Jie Xiong ACM Conference on Embedded Networked Sensor Systems, 2022 Best Paper Award (1/208) |
| MobiCom | RadioInLight: Doubling the Data Rate of VLC Systems Minhao Cui, Qing Wang, Jie Xiong ACM Conference on Mobile Computing and Networking, 2021 |
| SenSys | Breaking the Limitations of Visible Light Communication Through Its Side Channel Minhao Cui, Qing Wang, Jie Xiong ACM Conference on Embedded Networked Sensor Systems, 2020 |
| MobiCom | Sniffing Visible Light Communication Through Walls Minhao Cui, Yuda Feng, Qing Wang, Jie Xiong ACM Conference on Mobile Computing and Networking, 2020 Best Paper Honorable Mention Award (3/384) |
Hobbies
I hit the gym regularly and do some casual powerlifting with PRs (09/2026):
- Bench Press: 145 kg
- Deadlift: 245 kg
- Squat: 210 kg
